Featured Image

General Information

Administration

Michael J. Fama, Ed.D., Principal
[email protected]

James P. Hilbert, Assistant Principal
[email protected]

Rebecca L. Bellezza, Assistant Principal
[email protected]

Important Phone Numbers

Office Phone Number Hours
Main Office 631-474-8160 7:30am - 3:30pm
Guidance Office 631-474-8166 7:30am - 3:30pm
Nurse's Office 631-474-8156 7:30am - 2:30pm
Attendance Office 631-474-8157 7:30am - 1:00pm

Guidance Counselors/ Psychologists

A – K:  William Rendall/Dr. Debbie Priebe

L – Z:  Mary Ellen Carron/Dr. Marty Sobel

School Social Workers: Ginger Guidone & Tiffany Liebling

Website Address:  http://jfkms.comsewogue.k12.ny.us

In the case of emergency school closings, early dismissal, or inclement weather, please follow us on Facebook (@ComsewogueJFK), Instagram (@ComsewogueJFK) & Twitter (@ComsewogueJFK) and check our District website for updates. 

JFK Regular Bell Schedule

Homeroom: 7:46 -7:56
Period 1: 7:59 - 8:42
Period 2: 8:45 - 9:28
Period 3: 9:31 - 10:14
Period 4: 10:17 - 11:00
Period 5: 11:03 - 11:46
Period 6: 11:49 - 12:32
Period 7: 12:35 - 1:18
Period 8: 1:21 - 2:04
Period 9: 2:07 - 2:47
X-Time: 2:05 - 2:40

JFK 2-Hour Delay Bell Schedule

Homeroom: 9:46 -9:56
Period 1: 9:59 - 10:21
Period 2: 10:24 - 10:46
Period 3: 10:49 - 11:11
Period 4: 11:14 - 11:48
Period 5: 11:51 - 12:25
Period 6: 12:28 - 1:02
Period 7: 1:05 - 1:39
Period 8: 1:42 - 2:04
Period 9: 2:07 - 2:47
X-Time: 2:05 - 2:40

JFK 1-Hour Delay Bell Schedule

Homeroom: 8:46 -8:56
Period 1: 8:59 -9:29
Period 2: 9:32 - 10:02
Period 3: 10:05 - 10:35
Period 4: 10:38 - 11:19
Period 5: 11:22 - 12:03
Period 6: 12:06 - 12:47
Period 7: 12:50 - 1:31
Period 8: 1:34 - 2:04
Period 9: 2:07 - 2:47
X-Time: 2:05 - 2:40